- Details
- Details
| Ladies Recurve | Gents Recurve | |||
| Irene Page | 233 | Trevor Smith | 283 | |
| Alison Smith | 227 | Steve Humphrey | 269 | |
| Sandie Baigent | 221 | Peter Webb | 265 | |
| Julie Towers | 194 | David Collier | 263 | |
| Diane Croot | 137 | Ian Fleming | 213 | |
| Diane Watts | 114 | Alan Dixon | 210 | |
| Steve Towers | 197 | |||
| Junior Lady | David Watts | 150 | ||
| Shona Watts | 81 | Steve Piggott | 121 | |
| Stevie Anderson | 29 | Barry Croot | 108 | |
| Olivia Humphrey | 27 | Martin Jones | retd | |
| Annie Humphrey | 24 | |||
| Rebecca Jones | retd | Gents Compound | ||
| Nick Burnay | 292 | |||
| Junior Gent | ||||
| Robert Humphrey | 77 | |||
| Aiden Watts | 48 | |||
| Knockout | ||||
| Steve Humphreys (Won by a close cough!) | ||||
- Details
We had a good day for the first of this year's 3-Way Shoots. A copy of the results can be found by clicking here. The next shoot is at Southampton Archery Club's grounds near Eastleigh Airport on 10th December.
- Details